| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-12-2024 | Bullseye |
0577 - BUL | 4188 |
| 17-12-2024 | Bullseye |
0576 - BUL | 7033 |
| 16-12-2024 | Bullseye |
0575 - BUL | 2195 |
| 15-12-2024 | Bullseye |
0574 - BUL | 1228 |
| 14-12-2024 | Bullseye |
0573 - BUL | 3704 |
| 13-12-2024 | Bullseye |
0572 - BUL | 5065 |
| 12-12-2024 | Bullseye |
0571 - BUL | 1832 |
| 11-12-2024 | Bullseye |
0570 - BUL | 0385 |
| 10-12-2024 | Bullseye |
0569 - BUL | 5019 |
| 09-12-2024 | Bullseye |
0568 - BUL | 6562 |
| 08-12-2024 | Bullseye |
0567 - BUL | 5068 |
| 07-12-2024 | Bullseye |
0566 - BUL | 4253 |
| 06-12-2024 | Bullseye |
0565 - BUL | 0889 |
| 05-12-2024 | Bullseye |
0564 - BUL | 5282 |
| 04-12-2024 | Bullseye |
0563 - BUL | 3207 |
| 03-12-2024 | Bullseye |
0562 - BUL | 8176 |
| 02-12-2024 | Bullseye |
0561 - BUL | 5239 |
| 01-12-2024 | Bullseye |
0560 - BUL | 0190 |
| 30-11-2024 | Bullseye |
0559 - BUL | 2872 |
| 29-11-2024 | Bullseye |
0558 - BUL | 7919 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |