| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 28-11-2024 | Bullseye |
0557 - BUL | 2820 |
| 27-11-2024 | Bullseye |
0556 - BUL | 4106 |
| 26-11-2024 | Bullseye |
0555 - BUL | 3436 |
| 25-11-2024 | Bullseye |
0554 - BUL | 8297 |
| 24-11-2024 | Bullseye |
0553 - BUL | 0748 |
| 23-11-2024 | Bullseye |
0552 - BUL | 5339 |
| 22-11-2024 | Bullseye |
0551 - BUL | 3989 |
| 21-11-2024 | Bullseye |
0550 - BUL | 1166 |
| 20-11-2024 | Bullseye |
0549 - BUL | 2815 |
| 19-11-2024 | Bullseye |
0548 - BUL | 7175 |
| 18-11-2024 | Bullseye |
0547 - BUL | 1371 |
| 17-11-2024 | Bullseye |
0546 - BUL | 4214 |
| 16-11-2024 | Bullseye |
0545 - BUL | 8131 |
| 15-11-2024 | Bullseye |
0544 - BUL | 3098 |
| 14-11-2024 | Bullseye |
0543 - BUL | 0191 |
| 13-11-2024 | Bullseye |
0542 - BUL | 3841 |
| 12-11-2024 | Bullseye |
0541 - BUL | 7802 |
| 11-11-2024 | Bullseye |
0540 - BUL | 8323 |
| 10-11-2024 | Bullseye |
0539 - BUL | 0427 |
| 09-11-2024 | Bullseye |
0538 - BUL | 6479 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |