| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 18-10-2025 | Cambodia |
0882-CAM | 9193 |
| 18-10-2025 | China |
0881-CHN | 0441 |
| 18-10-2025 | Hongkong |
8862 | 8741 |
| 18-10-2025 | Pcso |
0798- PCS | 2201 |
| 18-10-2025 | Japan |
0879-JPN | 0360 |
| 17-10-2025 | Cambodia |
0881-CAM | 6072 |
| 17-10-2025 | Sydney |
0881-SDY | 2095 |
| 17-10-2025 | China |
0880-CHN | 0267 |
| 17-10-2025 | Pcso |
0797- PCS | 1229 |
| 17-10-2025 | Japan |
0877-JPN | 6904 |
| 17-10-2025 | Taiwan |
0877-TWN | 4561 |
| 17-10-2025 | Bullseye |
0878- BUL | 0310 |
| 16-10-2025 | Singapore |
0777-SGP | 2480 |
| 16-10-2025 | Japan |
0876-JPN | 3072 |
| 16-10-2025 | Sydney |
0880-SDY | 0743 |
| 16-10-2025 | Pcso |
0796- PCS | 3987 |
| 16-10-2025 | Bullseye |
0877- BUL | 7016 |
| 16-10-2025 | Cambodia |
0880-CAM | 6969 |
| 16-10-2025 | China |
0879-CHN | 5412 |
| 16-10-2025 | Taiwan |
0876-TWN | 3956 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |