| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-11-2025 | Hongkong |
6555 | 6937 |
| 01-11-2025 | Taiwan |
0893-TWN | 3543 |
| 01-11-2025 | Cambodia |
0896-CAM | 4518 |
| 01-11-2025 | Pcso |
0810-PCS | 9477 |
| 01-11-2025 | Bullseye |
0893- BUL | 4208 |
| 01-11-2025 | Japan |
0893-JPN | 9415 |
| 31-10-2025 | Pcso |
0809-PCS | 7851 |
| 31-10-2025 | Taiwan |
0892-TWN | 0074 |
| 31-10-2025 | Cambodia |
0895-CAM | 8157 |
| 31-10-2025 | Hongkong |
2624 | 2962 |
| 31-10-2025 | Sydney |
0895-SDY | 0005 |
| 31-10-2025 | China |
0894-CHN | 2674 |
| 31-10-2025 | Japan |
0892-JPN | 3191 |
| 31-10-2025 | Bullseye |
0892- BUL | 9458 |
| 30-10-2025 | Singapore |
0786-SGP | 6283 |
| 30-10-2025 | Taiwan |
0891-TWN | 7842 |
| 30-10-2025 | China |
0893-CHN | 3019 |
| 30-10-2025 | Sydney |
0894-SDY | 6320 |
| 30-10-2025 | Hongkong |
0042 | 8644 |
| 30-10-2025 | Japan |
0891-JPN | 7213 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |