| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 05-11-2024 | Pcso |
0532 - PCS | 4115 |
| 04-11-2024 | Hongkong |
0531 - HK | 1979 |
| 04-11-2024 | Cambodia |
0531 - CAM | 7960 |
| 04-11-2024 | Sydney |
0533 - SDY | 3768 |
| 04-11-2024 | Japan |
0532 - JPN | 8672 |
| 04-11-2024 | Singapore |
0531 - SGP | 3794 |
| 04-11-2024 | China |
0533 - CHN | 0175 |
| 04-11-2024 | Bullseye |
0533 - BUL | 6582 |
| 04-11-2024 | Taiwan |
0533 - TWN | 7949 |
| 04-11-2024 | Pcso |
0531 - PCS | 0421 |
| 03-11-2024 | Hongkong |
0530 - HK | 6317 |
| 03-11-2024 | Cambodia |
0530 - CAM | 6971 |
| 03-11-2024 | Sydney |
0532 - SDY | 1932 |
| 03-11-2024 | Japan |
0531 - JPN | 7039 |
| 03-11-2024 | Singapore |
0530 - SGP | 0740 |
| 03-11-2024 | China |
0532 - CHN | 1508 |
| 03-11-2024 | Bullseye |
0532 - BUL | 5878 |
| 03-11-2024 | Taiwan |
0532 - TWN | 5362 |
| 02-11-2024 | Japan |
0530 - JPN | 2934 |
| 02-11-2024 | Bullseye |
0531 - BUL | 7233 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |