| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 23-02-2025 | Bullseye |
0644 - BUL | 1420 |
| 23-02-2025 | Sydney |
0645 - SDY | 5290 |
| 23-02-2025 | China |
0645- CHN | 3685 |
| 23-02-2025 | Japan |
0643 - JPN | 4562 |
| 23-02-2025 | Singapore |
0610 - SGP | 6666 |
| 23-02-2025 | Taiwan |
0643 - TWN | 1975 |
| 23-02-2025 | Hongkong |
7084 | 2300 |
| 22-02-2025 | Cambodia |
0643 - CAM | 5351 |
| 22-02-2025 | Bullseye |
0643 - BUL | 1408 |
| 22-02-2025 | China |
0644- CHN | 5489 |
| 22-02-2025 | Japan |
0642 - JPN | 3046 |
| 22-02-2025 | Sydney |
0644 - SDY | 3465 |
| 22-02-2025 | Singapore |
0609 - SGP | 7325 |
| 22-02-2025 | Pcso |
0625- PCS | 6176 |
| 22-02-2025 | Taiwan |
0642 - TWN | 8512 |
| 22-02-2025 | Hongkong |
4150 | 7583 |
| 21-02-2025 | China |
0643- CHN | 2071 |
| 21-02-2025 | Pcso |
0624- PCS | 0693 |
| 21-02-2025 | Taiwan |
0641 - TWN | 3578 |
| 21-02-2025 | Japan |
0641 - JPN | 8206 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |