| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 14-06-2025 | Pcso |
0713- PCS | 0030 |
| 14-06-2025 | Hongkong |
2212 | 4264 |
| 13-06-2025 | Bullseye |
0755 - BUL | 2025 |
| 13-06-2025 | Cambodia |
0754- CAM | 0076 |
| 13-06-2025 | China |
0755- CHN | 1049 |
| 13-06-2025 | Sydney |
0754- SDY | 8056 |
| 13-06-2025 | Hongkong |
2149 | 9880 |
| 13-06-2025 | Taiwan |
0751 - TWN | 4518 |
| 13-06-2025 | Japan |
0752- JPN | 8968 |
| 13-06-2025 | Pcso |
0713- PCS | 4311 |
| 12-06-2025 | Bullseye |
0754 - BUL | 9351 |
| 12-06-2025 | Cambodia |
0753- CAM | 8934 |
| 12-06-2025 | Sydney |
0753- SDY | 2020 |
| 12-06-2025 | Japan |
0751- JPN | 7102 |
| 12-06-2025 | Cambodia |
0754- CAM | 8934 |
| 12-06-2025 | China |
0754- CHN | 1049 |
| 12-06-2025 | Singapore |
0689 - SGP | 5532 |
| 12-06-2025 | Hongkong |
9588 | 5912 |
| 12-06-2025 | Pcso |
0712- PCS | 7397 |
| 12-06-2025 | Taiwan |
0750 - TWN | 2875 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |