| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 06-10-2025 | Japan |
0866-JPN | 9121 |
| 06-10-2025 | Bullseye |
0867- BUL | 1421 |
| 06-10-2025 | Cambodia |
0870-CAM | 6938 |
| 06-10-2025 | Pcso |
0787- PCS | 3768 |
| 06-10-2025 | Hongkong |
6321 | 9044 |
| 05-10-2025 | Taiwan |
0865-TWN | 1569 |
| 05-10-2025 | Japan |
0865-JPN | 9082 |
| 05-10-2025 | Cambodia |
0869-CAM | 4264 |
| 05-10-2025 | Singapore |
0769-SGP | 4913 |
| 05-10-2025 | China |
0868- CHN | 1146 |
| 05-10-2025 | Bullseye |
0866- BUL | 2580 |
| 05-10-2025 | Hongkong |
8976 | 7262 |
| 05-10-2025 | Sydney |
0869- SDY | 7416 |
| 04-10-2025 | Sydney |
0868- SDY | 6947 |
| 04-10-2025 | Singapore |
0768-SGP | 5051 |
| 04-10-2025 | China |
0867- CHN | 4065 |
| 04-10-2025 | Pcso |
0786- PCS | 8391 |
| 04-10-2025 | Taiwan |
0864-TWN | 4293 |
| 04-10-2025 | Japan |
0864-JPN | 1998 |
| 04-10-2025 | Bullseye |
0865- BUL | 1309 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |