| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 24-11-2025 | Japan |
0916-JPN | 2592 |
| 23-11-2025 | Japan |
0915-JPN | 4469 |
| 22-11-2025 | Japan |
0914-JPN | 3129 |
| 21-11-2025 | Japan |
0913-JPN | 1258 |
| 20-11-2025 | Japan |
0912-JPN | 8699 |
| 19-11-2025 | Japan |
0911-JPN | 0187 |
| 18-11-2025 | Japan |
0910-JPN | 9950 |
| 17-11-2025 | Japan |
0909-JPN | 4508 |
| 16-11-2025 | Japan |
0908-JPN | 9141 |
| 15-11-2025 | Japan |
0907-JPN | 7395 |
| 14-11-2025 | Japan |
0906-JPN | 4733 |
| 13-11-2025 | Japan |
0905-JPN | 8531 |
| 12-11-2025 | Japan |
0904-JPN | 0989 |
| 11-11-2025 | Japan |
0903-JPN | 7317 |
| 10-11-2025 | Japan |
0902-JPN | 1389 |
| 09-11-2025 | Japan |
0901-JPN | 7447 |
| 08-11-2025 | Japan |
0900-JPN | 2591 |
| 07-11-2025 | Japan |
0899-JPN | 4912 |
| 06-11-2025 | Japan |
0898-JPN | 5782 |
| 05-11-2025 | Japan |
0897-JPN | 8399 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |