| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 22-11-2024 | Hongkong |
0549 - HK | 9257 |
| 21-11-2024 | Hongkong |
0548 - HK | 2779 |
| 20-11-2024 | Hongkong |
0547 - HK | 1380 |
| 19-11-2024 | Hongkong |
0546 - HK | 9964 |
| 18-11-2024 | Hongkong |
0545 - HK | 8298 |
| 17-11-2024 | Hongkong |
0544 - HK | 0939 |
| 16-11-2024 | Hongkong |
0543 - HK | 8608 |
| 15-11-2024 | Hongkong |
0542 - HK | 9244 |
| 14-11-2024 | Hongkong |
0541 - HK | 0453 |
| 13-11-2024 | Hongkong |
0540 - HK | 9581 |
| 12-11-2024 | Hongkong |
0539 - HK | 8252 |
| 11-11-2024 | Hongkong |
0538 - HK | 7938 |
| 10-11-2024 | Hongkong |
0537 - HK | 4305 |
| 09-11-2024 | Hongkong |
0536 - HK | 5260 |
| 08-11-2024 | Hongkong |
0535 - HK | 0181 |
| 07-11-2024 | Hongkong |
0534 - HK | 4283 |
| 06-11-2024 | Hongkong |
0533 - HK | 1362 |
| 05-11-2024 | Hongkong |
0532 - HK | 5214 |
| 04-11-2024 | Hongkong |
0531 - HK | 1979 |
| 03-11-2024 | Hongkong |
0530 - HK | 6317 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |