| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 31-10-2024 | Taiwan |
0529 - TWN | 0026 |
| 30-10-2024 | Taiwan |
0528 - TWN | 8615 |
| 29-10-2024 | Taiwan |
0527 - TWN | 4788 |
| 28-10-2024 | Taiwan |
0526 - TWN | 2373 |
| 27-10-2024 | Taiwan |
0525 - TWN | 4601 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |