| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 01-01-2026 | Sydney |
0955-SDY | 6724 |
| 31-12-2025 | Sydney |
0954-SDY | 0342 |
| 30-12-2025 | Sydney |
0953-SDY | 0529 |
| 29-12-2025 | Sydney |
0952-SDY | 1397 |
| 28-12-2025 | Sydney |
0951-SDY | 4831 |
| 27-12-2025 | Sydney |
0950-SDY | 8211 |
| 26-12-2025 | Sydney |
0949-SDY | 6234 |
| 25-12-2025 | Sydney |
0948-SDY | 6070 |
| 24-12-2025 | Sydney |
0947-SDY | 1617 |
| 23-12-2025 | Sydney |
0946-SDY | 6122 |
| 22-12-2025 | Sydney |
0945-SDY | 6790 |
| 21-12-2025 | Sydney |
0944-SDY | 7416 |
| 20-12-2025 | Sydney |
0943-SDY | 3951 |
| 19-12-2025 | Sydney |
0942-SDY | 3077 |
| 18-12-2025 | Sydney |
0941-SDY | 8900 |
| 17-12-2025 | Sydney |
0940-SDY | 1660 |
| 16-12-2025 | Sydney |
0939-SDY | 4995 |
| 15-12-2025 | Sydney |
0938-SDY | 1179 |
| 14-12-2025 | Sydney |
0937-SDY | 5941 |
| 12-12-2025 | Sydney |
0936-SDY | 6803 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |