| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-11-2024 | Singapore |
0539 - SGP | 8078 |
| 14-11-2024 | Singapore |
0538 - SGP | 5529 |
| 13-11-2024 | Singapore |
0537 - SGP | 9133 |
| 11-11-2024 | Singapore |
0536 - SGP | 7903 |
| 10-11-2024 | Singapore |
0535 - SGP | 4223 |
| 09-11-2024 | Singapore |
0534 - SGP | 1783 |
| 07-11-2024 | Singapore |
0533 - SGP | 9106 |
| 06-11-2024 | Singapore |
0532 - SGP | 0119 |
| 04-11-2024 | Singapore |
0531 - SGP | 3794 |
| 03-11-2024 | Singapore |
0530 - SGP | 0740 |
| 02-11-2024 | Singapore |
0529 - SGP | 7689 |
| 31-10-2024 | Singapore |
0528 - SGP | 6588 |
| 30-10-2024 | Singapore |
0527 - SGP | 1645 |
| 28-10-2024 | Singapore |
0526 - SGP | 9225 |
| 27-10-2024 | Singapore |
0525 - SGP | 1463 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |