| Tanggal | Pasaran | Periode | Result |
|---|---|---|---|
| 16-04-2025 | Bullseye |
0697 - BUL | 0393 |
| 15-04-2025 | Bullseye |
0696 - BUL | 7138 |
| 14-04-2025 | Bullseye |
0695 - BUL | 5381 |
| 13-04-2025 | Bullseye |
0694 - BUL | 9387 |
| 12-04-2025 | Bullseye |
0693 - BUL | 5781 |
| 11-04-2025 | Bullseye |
0692 - BUL | 5359 |
| 10-04-2025 | Bullseye |
0691 - BUL | 8794 |
| 09-04-2025 | Bullseye |
0690 - BUL | 8794 |
| 08-04-2025 | Bullseye |
0689 - BUL | 4900 |
| 07-04-2025 | Bullseye |
0688 - BUL | 3764 |
| 06-04-2025 | Bullseye |
0687 - BUL | 8175 |
| 05-04-2025 | Bullseye |
0686 - BUL | 3282 |
| 04-04-2025 | Bullseye |
0685 - BUL | 3325 |
| 03-04-2025 | Bullseye |
0684 - BUL | 7776 |
| 02-04-2025 | Bullseye |
0683 - BUL | 3591 |
| 01-04-2025 | Bullseye |
0682 - BUL | 8525 |
| 31-03-2025 | Bullseye |
0681 - BUL | 8687 |
| 30-03-2025 | Bullseye |
0680 - BUL | 7329 |
| 29-03-2025 | Bullseye |
0679 - BUL | 3313 |
| 28-03-2025 | Bullseye |
0678 - BUL | 6657 |
![]() | Live Draw HK |
![]() |
Live Draw SGP |
![]() | Live Draw Sydney |
![]() |
Live Draw Taiwan |
![]() | Live Draw Bullseye |
![]() | Live Draw Cambodia |
![]() | Live Draw China |
![]() | Live Draw Japan |
![]() | Live Draw PCSO |
![]() | Live Draw Toto Macau |
![]() | Result Hongkong |
![]() |
Result Singapore |
![]() | Result Sydney |
![]() | Result Bullseye |
![]() | Result Cambodia |
![]() | Result China |
![]() | Result Japan |
![]() | Result Taiwan |
![]() | Result PCSO |
![]() | Result Toto Macau |